MOST / MA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RK3AW | 263 | 235 | 596 | 65 | 38740 | 89,4% |
MOST / RF
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RZ4PXO | 124 | 118 | 268 | 39 | 10452 | 95,2% |
2. | RT7Y | 83 | 82 | 166 | 22 | 3652 | 98,8% |
3. | R3MAI | 51 | 46 | 98 | 19 | 1862 | 90,2% |
MOST / DX отчеты не поступили
SOAB MIXED HP / MA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | R5CA | 188 | 175 | 438 | 67 | 29346 | 93,1% |
2. | UI3A | 201 | 191 | 470 | 59 | 27730 | 95,0% |
SOAB MIXED HP / RF
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UA6CC | 264 | 246 | 590 | 76 | 44840 | 93,2% |
2. | RC1W | 166 | 149 | 372 | 53 | 19716 | 89,8% |
SOAB MIXED LP / MA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | R3AQ | 149 | 135 | 324 | 44 | 14256 | 90,6% |
SOAB MIXED LP / RF
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RM2T | 173 | 166 | 402 | 52 | 20904 | 96,0% |
2. | UA3DLD | 122 | 109 | 274 | 47 | 12878 | 89,3% |
3. | R3OM | 131 | 124 | 292 | 44 | 12848 | 94,7% |
4. | UC5D | 120 | 112 | 282 | 45 | 12690 | 93,3% |
5. | R1QE | 55 | 51 | 128 | 35 | 4480 | 92,7% |
6. | RV3VR | 36 | 27 | 54 | 10 | 540 | 75,0% |
SOAB MIXED LP / DX
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EU6AA | 61 | 58 | 154 | 26 | 4004 | 95,1% |
SOAB CW HP / MA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RT3A | 208 | 200 | 516 | 61 | 31476 | 96,2% |
2. | RL5A | 218 | 197 | 494 | 54 | 26676 | 90,4% |
3. | UB3A | 184 | 178 | 442 | 57 | 25194 | 96,7% |
4. | R3BB | 59 | 52 | 138 | 34 | 4692 | 88,1% |
SOAB CW HP / RF
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | R7AW | 211 | 198 | 502 | 65 | 32630 | 93,8% |
2. | R7AT | 186 | 176 | 434 | 65 | 28210 | 94,6% |
3. | RK3ER | 183 | 165 | 418 | 55 | 22990 | 90,2% |
4. | UA4AQL | 160 | 151 | 390 | 58 | 22620 | 94,4% |
5. | RA3NC | 153 | 146 | 364 | 46 | 16744 | 95,4% |
6. | R4SO | 136 | 123 | 316 | 51 | 16116 | 90,4% |
7. | R4BZ | 90 | 82 | 216 | 48 | 10368 | 91,1% |
SOAB CW HP / DX отчетов не поступило
SOAB CW LP / MA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UA5F | 185 | 157 | 412 | 48 | 19776 | 84,9% |
2. | UA3AP | 117 | 102 | 298 | 43 | 12814 | 87,2% |
3. | RA3AGF | 89 | 88 | 234 | 41 | 9594 | 98,9% |
4. | RA3AM | 70 | 60 | 172 | 25 | 4300 | 85,7% |
SOAB CW LP / RF
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RL4A | 208 | 197 | 516 | 68 | 35088 | 94,7% |
2. | UA3LID | 153 | 150 | 392 | 47 | 18424 | 98,0% |
3. | R7MM | 120 | 114 | 308 | 51 | 15708 | 95,0% |
4. | UA5R | 149 | 143 | 358 | 43 | 15394 | 96,0% |
5. | RK3P | 129 | 124 | 318 | 44 | 13992 | 96,1% |
6. | RU9TN | 121 | 111 | 286 | 47 | 13442 | 91,7% |
7. | UA4CNJ | 131 | 126 | 316 | 42 | 13272 | 96,2% |
8. | RA7R | 134 | 129 | 322 | 40 | 12880 | 96,3% |
9. | RW3X | 126 | 120 | 290 | 39 | 11310 | 95,2% |
10. | RT4M | 100 | 97 | 238 | 47 | 11186 | 97,0% |
11. | UD8A | 116 | 105 | 260 | 43 | 11180 | 90,5% |
12. | RN4AO | 100 | 88 | 224 | 45 | 10080 | 88,0% |
13. | UA4CBJ | 114 | 104 | 256 | 39 | 9984 | 91,2% |
14. | UA1F | 108 | 92 | 222 | 40 | 8880 | 85,2% |
15. | R3OR | 84 | 80 | 188 | 42 | 7896 | 95,2% |
16. | RN4SC | 82 | 74 | 200 | 39 | 7800 | 90,2% |
17. | R9SS | 79 | 72 | 188 | 40 | 7520 | 91,1% |
18. | RA3YZ | 67 | 61 | 158 | 36 | 5688 | 91,0% |
19. | R3FC | 68 | 66 | 166 | 34 | 5644 | 97,1% |
20. | R1NI | 65 | 61 | 168 | 28 | 4704 | 93,8% |
21. | RZ3DC | 30 | 27 | 66 | 25 | 1650 | 90,0% |
22. | UA4FDL | 26 | 25 | 70 | 19 | 1330 | 96,2% |
23. | R9QQ | 30 | 27 | 66 | 16 | 1056 | 90,0% |
24. | R2DEM | 19 | 14 | 34 | 12 | 408 | 73,7% |
25. | RA1AGJ | 13 | 11 | 38 | 8 | 304 | 84,6% |
26. | RA3WUG | 11 | 8 | 22 | 8 | 176 | 72,7% |
27. | R3PIQ | 16 | 7 | 22 | 7 | 154 | 43,8% |
SOAB CW LP / DX
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EU8F | 104 | 101 | 272 | 47 | 12784 | 97,1% |
2. | LZ0M | 23 | 22 | 50 | 16 | 800 | 95,7% |
SOAB SSB HP / MA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RA2FDX/3 | 64 | 60 | 140 | 24 | 3360 | 93,8% |
2. | RA3DQP | 5 | 5 | 10 | 2 | 20 | 100,0% |
SOAB SSB HP / RF
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | RC5Z | 134 | 131 | 306 | 39 | 11934 | 97,8% |
2. | RM4HZ | 124 | 115 | 272 | 38 | 10336 | 92,7% |
3. | R3RZ | 138 | 132 | 290 | 33 | 9570 | 95,7% |
4. | RW1F | 125 | 120 | 266 | 35 | 9310 | 96,0% |
5. | RC6AC | 117 | 109 | 236 | 33 | 7788 | 93,2% |
6. | RT2H | 100 | 98 | 218 | 29 | 6322 | 98,0% |
7. | R2GB | 56 | 53 | 110 | 21 | 2310 | 94,6% |
SOAB SSB HP / DX отчетов не поступило
SOAB SSB LP / MA отчетов не поступило
SOAB SSB LP / RF
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | R9WDV | 101 | 98 | 218 | 30 | 6540 | 97,0% |
2. | RD3G | 109 | 103 | 244 | 24 | 5856 | 94,5% |
3. | RW3XZ | 90 | 88 | 208 | 26 | 5408 | 97,8% |
4. | R3AAA/6 | 82 | 77 | 164 | 30 | 4920 | 93,9% |
5. | R2HM | 84 | 81 | 186 | 25 | 4650 | 96,4% |
6. | UA4PLC | 61 | 58 | 130 | 27 | 3510 | 95,1% |
7. | RA3VFF | 75 | 73 | 152 | 22 | 3344 | 97,3% |
8. | UA6HML | 70 | 69 | 140 | 20 | 2800 | 98,6% |
9. | UA9SEC | 38 | 38 | 78 | 17 | 1326 | 100,0% |
SOAB SSB LP / DX отчетов не поступило
SWL
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | R4C-7 | 71 | 71 | 38 | 0 | 38 | 100% |
2. | RD3ARD/SWL | 33 | 33 | 24 | 0 | 24 | 100,0% |
CHECKLOG
# | Call | QSO | Claimed Score | ||
---|---|---|---|---|---|
points | mult | total | |||
1. | UA3AO | 116 | 290 | 51 | 14790 |
2. | RK3ZWZ | 132 | 294 | 33 | 9702 |
3. | RV3FF | 87 | 212 | 45 | 9540 |
4. | RN3S | 80 | 196 | 31 | 6076 |